Understanding GRE percentiles helps you set realistic goals for graduate school admissions. Here's what competitive scores look like across different fields.
GRE Score Percentiles 2026: What Graduate Programs Expect
Understanding GRE score percentiles helps you evaluate your competitiveness for graduate programs and set realistic preparation goals. This guide covers the current scoring landscape for the shorter GRE format.
GRE Score Percentile Chart
Verbal Reasoning
| Score | Percentile | Competitiveness |
|---|---|---|
| 168-170 | 99th+ | Elite (top 1%) |
| 164-167 | 95th-99th | Highly competitive for top programs |
| 160-163 | 85th-95th | Strong for most programs |
| 156-159 | 72nd-85th | Above average |
| 152-155 | 55th-72nd | Average |
| 148-151 | 37th-55th | Below average |
| Below 148 | Below 37th | Room for improvement |
Quantitative Reasoning
| Score | Percentile | Competitiveness |
|---|---|---|
| 168-170 | 96th+ | Elite (top 4%) |
| 164-167 | 85th-96th | Highly competitive |
| 160-163 | 70th-85th | Strong |
| 156-159 | 52nd-70th | Above average |
| 152-155 | 35th-52nd | Average |
| 148-151 | 20th-35th | Below average |
| Below 148 | Below 20th | Significant improvement needed |
Note: Quant percentiles are lower at the same score because the test-taking population tends to be stronger in math. A 165 Quant is roughly 85th percentile, while a 165 Verbal is roughly 97th percentile.
What Scores Do Programs Expect?
By Program Type
| Program Type | Competitive V+Q Total | Section Emphasis |
|---|---|---|
| Top STEM PhD | 325+ | Quant 165+ |
| Top Humanities PhD | 325+ | Verbal 165+ |
| Top Social Science PhD | 320+ | Balanced |
| Competitive Master's | 315-325 | Varies by field |
| MBA (GRE option) | 320+ | Balanced to Quant-heavy |
| Less selective programs | 300-315 | Varies |
By Field
| Field | Typical Competitive Score |
|---|---|
| Physics/Engineering | V: 155+ / Q: 167+ |
| Computer Science | V: 155+ / Q: 165+ |
| Biology/Chemistry | V: 158+ / Q: 160+ |
| Psychology | V: 160+ / Q: 155+ |
| English/Literature | V: 165+ / Q: 150+ |
| Political Science | V: 162+ / Q: 155+ |
| Economics | V: 158+ / Q: 165+ |
The Fellowship Factor
Strong GRE scores are particularly important for competitive fellowships:
| Fellowship | GRE Expectation |
|---|---|
| NSF GRFP | 90th+ percentile in relevant section |
| Ford Foundation | Strong overall (no published minimums) |
| NDSEG | 90th+ percentile in Quant |
| Fulbright | Competitive overall |
How to Improve Your Score
| Current Score | Target | Recommended Approach | Timeline |
|---|---|---|---|
| Below 300 | 310+ | Comprehensive course | 3-4 months |
| 300-310 | 320+ | Structured course | 2-3 months |
| 310-320 | 325+ | Targeted prep | 6-8 weeks |
| 320+ | 330+ | Practice and fine-tuning | 4-6 weeks |
Explore our GRE prep course rankings for the best preparation options, or visit the GRE prep hub for comprehensive resources.
FAQ
Q: Are GRE scores becoming less important? A: Many programs have gone GRE-optional, but scores still strengthen applications, especially for competitive programs and fellowships. If you can score well, submitting helps.
Q: How do GRE scores compare to GMAT scores for MBA programs? A: Use official conversion tables. Roughly, a 325 GRE (V+Q) is comparable to a 700+ GMAT. See our GRE vs GMAT comparison.
Q: Should I retake the GRE? A: If you scored below your target programs' median, retaking with additional preparation is usually worthwhile. See our GRE retake strategy guide.