Understanding ACT percentiles helps you set realistic college admissions goals. Here's what your composite score means and what competitive scores look like.
ACT Score Percentiles 2026: Where Do You Stand?
Understanding ACT score percentiles helps you evaluate your performance and set realistic college admissions goals. This guide breaks down the current ACT scoring landscape.
ACT Composite Score Percentiles
| ACT Score | Percentile | Competitiveness |
|---|---|---|
| 36 | 99th+ | Perfect score (top fraction of 1%) |
| 35 | 99th | Elite (Ivy League competitive) |
| 34 | 99th | Highly competitive for top-10 schools |
| 33 | 98th | Strong for top-20 schools |
| 32 | 96th | Competitive for top-30 schools |
| 31 | 95th | Very strong for most selective schools |
| 30 | 93rd | Above average for selective schools |
| 29 | 90th | Strong for many competitive schools |
| 28 | 88th | Above average nationally |
| 27 | 85th | Good for many colleges |
| 26 | 82nd | Above average |
| 25 | 78th | Average for college-bound students |
| 24 | 74th | Slightly above average |
| 23 | 68th | Average |
| 22 | 63rd | Average nationally |
| 21 | 57th | Slightly below average for college-bound |
| 20 | 50th | National median |
| Below 20 | Below 50th | Below average |
What Scores Do Colleges Expect?
Highly Selective Schools
| School Tier | ACT Middle 50% | Target Score |
|---|---|---|
| Ivy League | 34-36 | 35+ |
| Top 10 | 33-36 | 34+ |
| Top 20 | 32-35 | 33+ |
Selective Schools
| School Tier | ACT Middle 50% | Target Score |
|---|---|---|
| Top 30 | 31-34 | 32+ |
| Top 50 | 29-33 | 30+ |
| Top 100 | 27-32 | 28+ |
State Universities
| School Type | ACT Middle 50% | Target Score |
|---|---|---|
| Flagship state schools | 26-32 | 27+ |
| Mid-tier state schools | 21-27 | 22+ |
| Open admission | No minimum | Any score |
Section Score Breakdown
| Section | What It Tests | Score Range | Tips |
|---|---|---|---|
| English | Grammar, rhetoric, writing strategy | 1-36 | Learn grammar rules, practice passage editing |
| Math | Pre-algebra through trigonometry | 1-36 | Review geometry and trig, practice pacing |
| Reading | Comprehension of complex passages | 1-36 | Build reading speed, practice passage mapping |
| Science | Data interpretation, scientific reasoning | 1-36 | Practice graph reading, learn experimental design |
The Merit Scholarship Connection
Your ACT score directly impacts merit scholarship offers:
| ACT Score | Scholarship Impact |
|---|---|
| 34+ | Significant merit aid at most non-Ivy schools |
| 31-33 | Good merit aid at many selective schools |
| 28-30 | Some merit aid at mid-tier schools |
| 25-27 | Limited merit aid based on test scores |
| Below 25 | Unlikely to receive test-score-based merit aid |
A 3-4 point ACT improvement can translate to $10,000-$30,000 in merit scholarships over four years.
How to Improve Your Score
| Current Score | Target | Recommended Approach | Expected Gain |
|---|---|---|---|
| Below 22 | 25+ | Comprehensive course | 3-5 points |
| 22-26 | 28+ | Structured course | 2-4 points |
| 27-30 | 32+ | Strategy-focused prep | 2-3 points |
| 31+ | 34+ | Targeted drilling | 1-3 points |
Explore our ACT prep course rankings for the best preparation options, or visit the ACT prep hub for comprehensive resources.
For students deciding between the ACT and SAT, our ACT vs SAT comparison can help you choose the right test.
FAQ
Q: What is a good ACT score? A: A "good" score depends on your target schools. For top-50 schools, aim for 30+. For top-20 schools, aim for 33+. For Ivy League, aim for 35+.
Q: How many times should I take the ACT? A: Most students benefit from 2-3 attempts. Many colleges superscore the ACT (take your best section scores across sittings).
Q: Is the ACT getting harder? A: The ACT difficulty level has remained relatively consistent. Score distributions shift slightly year to year, but the test itself has not become significantly harder.
Related reading: See our ACT Science Strategy Guide.